NEW DELHI (NDLS)
Towards Delhi, Ghaziabad, Aligarh, Kanpur (EMU Trains also)Towards Ghaziabad, Moradabad, Bareilly
Towards Ghaziabad, Meerut, Saharanpur
Towards Panipat, Ambala Cantt
Towards Rohtak, Bhiwani, Jind, Rewari
Towards Hazrat Nizamuddin, Mathura, Agra, Kota
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | OTHER |
|---|---|---|---|---|---|---|---|
| 64422 | EMU | New Delhi | Ghaziabad | - | 00.10 | Daily | |
| 64051 | EMU | Palwal | Ghaziabad | 00.38 | 00.40 | Daily | |
| 12004 | Swarn Shatabdi | New Delhi | Lucknow (NR) | - | 06.15 | Daily | |
| 12816 | Nandan Kanan SF | New Delhi | Puri | - | 06.30 | 1,3,4,6 | |
| 12876 | Neelachal SF | New Delhi | Puri | - | 06.30 | 2,5,7 | |
| 64437 | EMU | Ghaziabad | Delhi | 06.40 | 06.42 | Daily | |
| 12324 | SF | New Delhi | Howrah | - | 07.00 | 4,7 | |
| 12820 | Orissa Sampark Kranti SF | New Delhi | Bhubaneshwar | - | 07.00 | 2,5 | |
| 12826 | Jharkhand Sampark Kranti SF | New Delhi | Ranchi | - | 07.00 | 3,6 | |
| 64053 | EMU | Palwal | Ghaziabad | 07.50 | 08.00 | Daily | |
| 64417 | EMU | Ghaziabad | Delhi | 08.15 | 08.17 | Daily | |
| 54474 | Pass | Saharanpur | Delhi | 08.25 | 08.30 | Daily | |
| 64472 | EMU | Panipat | Ghaziabad | 08.30 | 08.32 | Daily | |
| 64439 | EMU | Ghaziabad | Delhi | 08.55 | 08.57 | Daily | |
| 64424 | EMU | New Delhi | Ghaziabad | - | 09.05 | Daily | |
| 64903 | EMU | Mathura | Ghaziabad | 09.00 | 09.10 | Daily | |
| 64426 | EMU | New Delhi | Ghaziabad | - | 09.40 | Daily | |
| 64428 | EMU | New Delhi | Ghaziabad | - | 09.55 | 1,2,3,4,5 | |
| 64055 | EMU | Palwal | Ghaziabad | 09.50 | 10.10 | Daily | |
| 64901 | EMU | Kosi Kalan | Ghaziabad | 10.48 | 10.50 | Daily | |
| 64430 | EMU | New Delhi | Ghaziabad | - | 10.50 | Daily | |
| 64434 | EMU | Delhi | Ghaziabad | 11.45 | 11.47 | Daily | |
| 64057 | EMU | Palwal | Ghaziabad | 12.15 | 12.17 | Daily | |
| 12420 | Gomati SF | New Delhi | Lucknow (NR) | - | 12.30 | Daily | |
| 12274 | Duronto | New Delhi | Howrah | - | 13.00 | 2,6 | |
| 12282 | Duronto | New Delhi | Bhubaneshwar | - | 13.00 | 1 | |
| 64432 | EMU | New Delhi | Ghaziabad | - | 13.35 | Daily | |
| 12424 | Rajdhani | New Delhi | Dibrugarh Town | - | 14.00 | Daily | |
| 12398 | Mahabodhi SF | New Delhi | Gaya | - | 14.10 | Daily | |
| 12566 | Bihar Sampark Kranti SF | New Delhi | Darbhanga | - | 14.20 | Daily | |
| 51901 | Pass | Agra Cantt | Delhi | 15.00 | 15.20 | Daily | |
| 64032 | EMU | Shakurbasti | Ghaziabad | 15.40 | 15.42 | Daily | |
| 12034 | Shatabdi | New Delhi | Kanpur Central | - | 15.55 | Ex 7 | |
| 64419 | EMU | Hazrat Nizamuddin | Ghaziabad | 16.08 | 16.10 | Daily | |
| 12878 | Garib Rath | New Delhi | Ranchi | - | 16.10 | 3,6 | |
| 12250 | Yuva SF | New Delhi | Howrah | - | 16.10 | 7 | |
| 12440 | Rajdhani | New Delhi | Ranchi | - | 16.10 | 2,5 | |
| 12454 | Rajdhani | New Delhi | Ranchi | - | 16.10 | 4 | |
| 12382 | Poorva SF | New Delhi | Howrah | - | 16.20 | 1,2,5 | |
| 12304 | Poorva SF | New Delhi | Howrah | - | 16.20 | 3,4,6,7 | |
| 12314 | Rajdhani | New Delhi | Sealdah | - | 16.30 | Daily | |
| 12306 | Rajdhani | New Delhi | Howrah | - | 17.00 | 5 | |
| 12302 | Rajdhani | New Delhi | Howrah | - | 17.00 | Ex 5 | |
| 22812 | Rajdhani | New Delhi | Bhubaneshwar | - | 17.10 | 1,5,7 | |
| 22824 | Rajdhani | New Delhi | Bhubaneshwar | - | 17.10 | 2,3,4,6 | |
| 12310 | Rajdhani | New Delhi | Rajendranagar Ter | - | 17.20 | Daily | |
| 12394 | Sampoorna Kranti SF | New Delhi | Rajendranagar Ter | - | 17.30 | Daily | |
| 64110 | EMU | New Delhi | Aligarh | - | 17.40 | Daily | |
| 64450 | EMU | New Delhi | Ghaziabad | - | 17.50 | 1,2,3,4,5 | |
| 64441 | EMU | Ghaziabad | Delhi | 17.48 | 17.50 | Daily | |
| 64114 | EMU | New Delhi | Aligarh | - | 18.00 | Daily | |
| 12560 | Shiv Ganga SF | New Delhi | Varanasi | - | 18.55 | Daily | |
| 64418 | EMU | Delhi | Ghaziabad | 19.03 | 19.05 | Daily | |
| 64061 | EMU | Palwal | Delhi | 19.08 | 19.10 | Daily | |
| 64443 | EMU | Ghaziabad | Delhi | 19.20 | 19.35 | Daily | |
| 12554 | Vaishali SF | New Delhi | Barauni | - | 19.50 | Daily | |
| 64445 | EMU | Ghaziabad | Delhi | 19.55 | 19.57 | Daily | |
| 12260 | Duronto | New Delhi | Sealdah | - | 20.05 | 1,2,4,5 | |
| 12402 | Magadh SF | New Delhi | Islampur | - | 20.10 | Daily | |
| 64534 | EMU | Panipat | Ghaziabad | 20.00 | 20.15 | Daily | |
| 12556 | Gorakhdham SF | Hisar | Gorakhpur | 20.10 | 20.25 | Daily | |
| 12562 | Swatantrata Senani SF | New Delhi | Darbhanga | - | 20.40 | Daily | |
| 64034 | EMU | Shakurbasti | Ghaziabad | 21.03 | 21.05 | Daily | |
| 12418 | Prayagraj SF | New Delhi | Allahabad | - | 21.25 | Daily | |
| 12802 | Purushottam SF | New Delhi | Puri | - | 22.20 | Daily | |
| 12276 | Duronto | New Delhi | Allahabad | - | 22.40 | 3,5,7 | |
| 64036 | EMU | Shakurbasti | Ghaziabad | 23.05 | 23.10 | Daily | |
| 12502 | Poorvottar Sampark Kranti SF | New Delhi | Guwahati | - | 23.45 | 3,4,7 | |
| 12350 | SF | New Delhi | Bhagalpur | - | 23.45 | 2 | |
| 12452 | Shramshakti SF | New Delhi | Kanpur Central | - | 23.50 | Daily |
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | OTHER |
|---|---|---|---|---|---|---|---|
| 12436 | Rajdhani | New Delhi | Dibrugarh Town | - | 09.30 | 4,7 | |
| 12236 | Rajdhani | New Delhi | Dibrugarh | - | 09.30 | 2 | |
| 12204 | Garib Rath | Amritsar | Saharsa | 11.00 | 11.15 | 3,6,7 | |
| 14258 | Kashi Vishvnath Exp | New Delhi | Varanasi | - | 11.40 | Daily | |
| 12392 | Shramjeevi SF | New Delhi | Rajgir | - | 13.15 | Daily | |
| 12524 | SF | New Delhi | New Jalpaiguri | - | 15.10 | 3,7 | |
| 14316 | Intercity Exp | New Delhi | Bareilly | - | 16.35 | Daily | |
| 14004 | Exp | New Delhi | New Farakka | - | 18.05 | 4,7 | |
| 54022 | Pass | Tilak Bridge | Bulandshahr | 18.25 | 18.27 | Daily | |
| 12230 | Lucknow Mail SF | New Delhi | Lucknow (NR) | - | 22.10 | Daily | |
| 12234 | AC SF | New Delhi | Lucknow (NR) | - | 23.30 | 1,3,6 | |
| 12272 | Duronto | New Delhi | Lucknow (NR) | - | 23.30 | 2,5,7 |
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | OTHER |
|---|---|---|---|---|---|---|---|
| 54539 | Pass | Hazrat Nizamuddin | Ambala Cantt | 03.50 | 04.00 | Daily | |
| 12017 | Shatabdi | New Delhi | Dehradun | - | 06.50 | Daily | |
| 19565 | Uttaranchal Exp | Okha | Dehradun | 10.40 | 11.30 | 6 | |
| 14681 | Exp | New Delhi | Jalandhar City | - | 14.50 | Daily | |
| 12055 | Janshatabdi | New Delhi | Dehradun | - | 15.25 | Daily | |
| 54411 | Pass | Rewari | Meerut Cantt | 17.35 | 18.15 | Daily | |
| 54473 | Pass | Delhi | Saharanpur | 18.35 | 18.37 | Daily | |
| 12205 | AC SF | New Delhi | Dehradun | - | 23.55 | Daily |
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | OTHER |
|---|---|---|---|---|---|---|---|
| 64463 | EMU | New Delhi | Kurukshetra | - | 01.20 | Daily | |
| 11057 | Exp | Mumbai LTT | Amritsar | 04.10 | 04.30 | Daily | |
| 12471 | Swaraj SF | Bandra Ter | Jammu Tawi | 04.30 | 04.50 | 1,2,5,6 | |
| 12473 | Sarvodaya SF | Ahmedabad | Jammu Tawi | 04.30 | 04.50 | 7 | |
| 12475 | Sarvodaya SF | Hapa | Jammu Tawi | 04.30 | 04.50 | 4 | |
| 12477 | SF | Jamnagar | Jammu Tawi | 04.30 | 04.50 | 3 | |
| 64003 | EMU | New Delhi | Sonipat | - | 05.00 | Daily | |
| 12919 | Malwa SF | Indore | Jammu Tawi | 05.10 | 05.30 | Daily | |
| 12497 | Shane Punjab SF | New Delhi | Amritsar | - | 06.40 | Daily | |
| 12029 | Swarn Shatabdi | New Delhi | Amritsar | - | 07.20 | Ex 4 | |
| 12031 | Shatabdi | New Delhi | Amritsar | - | 07.20 | 4 | |
| 12011 | Shatabdi | New Delhi | Kalka | - | 07.40 | Daily | |
| 64465 | EMU | New Delhi | Kurukshetra | - | 08.10 | Daily | |
| 12925 | Pashchim SF | Bandra Ter | Amritsar | 10.40 | 11.05 | Daily | |
| 12925 | Pashchim SF | Bandra Ter | Kalka | 10.40 | 11.05 | Daily | |
| 12217 | Kerala Sampark Kranti SF | Kochuveli | Chandigarh | 11.05 | 11.30 | 1 | |
| 12483 | SF | Kochuveli | Amritsar | 11.05 | 11.30 | 5 | |
| 12715 | Sachkhand SF | Nanded | Amritsar | 12.10 | 12.30 | Daily | |
| 12459 | SF | New Delhi | Amritsar | - | 13.35 | Daily | |
| 12203 | Garib Rath | Saharsa | Amritsar | 13.45 | 14.00 | 1,2,5 | |
| 12057 | Janshatabdi | New Delhi | Una Himachal | - | 14.35 | Daily | |
| 18507 | Hirakud Exp | Vishakhapatnam | Amritsar | 14.45 | 15.15 | 3,6,7 | |
| 12013 | Shatabdi | New Delhi | Amritsar | - | 16.30 | Daily | |
| 12005 | Shatabdi | New Delhi | Kalka | - | 17.15 | Daily | |
| 64469 | EMU | New Delhi | Panipat | - | 17.50 | Daily | |
| 64471 | EMU | Ghaziabad | Panipat | 18.08 | 18.10 | Daily | |
| 64461 | EMU | Hazrat Nizamuddin | Kurukshetra | 18.38 | 18.40 | Daily | |
| 12045 | Shatabdi | New Delhi | Chandigarh | - | 19.15 | Ex 7 | |
| 12425 | Rajdhani | New Delhi | Jammu Tawi | - | 20.40 | Daily | |
| 12445 | Uttar Sampark Kranti SF | New Delhi | Udhampur | - | 20.50 | Daily | |
| 11077 | Jhelum Exp | Pune | Jammu Tawi | 20.45 | 21.05 | Daily |
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | OTHER |
|---|---|---|---|---|---|---|---|
| 11449 | Exp | Jabalpur | Jammu Tawi | 23.15 | 00.10 | 3 | |
| 16031 | Andaman Exp | Chennai Central | Jammu Tawi | 23.15 | 00.10 | 2,5,6 | |
| 16317 | Himsagar Exp | Kanyakumari | Jammu Tawi | 21.40 | 00.10 | 1 | |
| 16687 | Navyug Exp | Mangalore Central | Jammu Tawi | 21.40 | 00.10 | 4 | |
| 16787 | Link Exp | Tirunelveli | Jammu Tawi | 21.40 | 00.10 | 1,4 | |
| 64019 | EMU | Palwal | Shakurbasti | 23.55 | 00.25 | Daily | |
| 12555 | Gorakhdham SF | Gorakhpur | Hisar | 05.50 | 06.05 | Daily | |
| 12015 | Shatabdi | New Delhi | Ajmer | - | 06.05 | Daily | |
| 12037 | Shatabdi | New Delhi | Ludhiana | - | 07.00 | 2,5 | |
| 12043 | Shatabdi | New Delhi | Moga | - | 07.00 | 1,6 | |
| 64011 | EMU | Palwal | Shakurbasti | 07.25 | 07.30 | Daily | |
| 54412 | Pass | Meerut Cantt | Rewari | 09.05 | 09.15 | Daily | |
| 64071 | EMU | Ballabgarh | Shakurbasti | 09.15 | 09.20 | Daily | |
| 64090 | Ring EMU | Hazrat Nizamuddin | Hazrat Nizamuddin | 09.34 | 09.36 | 1,2,3,4,5 | |
| 64094 | Ring EMU | Shakurbasti | Daya Basti | 09.34 | 09.36 | Daily | |
| 64411 | EMU | Sahibabad | Delhi | 09.40 | 09.42 | Daily | |
| 64031 | EMU | Ghaziabad | Shakurbasti | 09.45 | 09.50 | Daily | |
| 14323 | Exp | New Delhi | Rohtak | - | 10.35 | Daily | |
| 19023 | Janta Exp | Mumbai Central | Firozpur Cantt | 12.45 | 13.15 | Daily | |
| 19566 | Uttaranchal Exp | Dehradun | Okha | 13.10 | 13.30 | 7 | |
| 12485 | SF | Nanded | Shri Ganganagar | 13.10 | 13.40 | 1,2,5 | |
| 64013 | EMU | Palwal | Shakurbasti | 14.00 | 14.10 | Daily | |
| 64015 | EMU | Palwal | Shakurbasti | 16.00 | 16.05 | Daily | |
| 64017 | EMU | Palwal | Shakurbasti | 17.00 | 17.02 | Daily | |
| 54011 | Pass | Tilak Bridge | Rewari | 17.58 | 18.00 | Daily | |
| 14085 | Exp | Hazrat Nizamuddin | Sirsa | 18.18 | 18.20 | Daily | |
| 54001 | Pass | Tilak Bridge | Rohtak | 18.53 | 18.55 | Daily | |
| 64092 | Ring EMU | Hazrat Nizamuddin | Hazrat Nizamuddin | 19.25 | 19.27 | 1,2,3,4,5 | |
| 64098 | Ring EMU | Shakurbasti | Daya Basti | 19.25 | 19.27 | Daily | |
| 64097 | EMU | New Delhi | Shakurbasti | - | 19.40 | Daily | |
| 12958 | Rajdhani | New Delhi | Ahmedabad | - | 19.55 | Daily | |
| 13007 | Udyan Abha Toofan Exp | Howrah | Shri Ganganagar | 19.40 | 20.10 | Daily | |
| 64113 | EMU | Khurja | Shakurbasti | 21.30 | 21.32 | Daily | |
| 12137 | Punjab Mail SF | Mumbai CST | Firozpur Cantt | 21.15 | 21.50 | Daily |
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | OTHER |
|---|---|---|---|---|---|---|---|
| 64076 | EMU | New Delhi | Palwal | - | 00.15 | Daily | |
| 54540 | Pass | Ambala Cantt | Hazrat Nizamuddin | 01.00 | 01.10 | Daily | |
| 64420 | EMU | Ghaziabad | Hazrat Nizamuddin | 01.13 | 01.15 | Daily | |
| 64074 | EMU | New Delhi | Kosi Kalan | - | 04.35 | Daily | |
| 12138 | Punjab Mail SF | Firozpur Cantt | Mumbai CST | 04.50 | 05.15 | Daily | |
| 64062 | EMU | Delhi | Ballabgarh | 05.45 | 05.47 | Daily | |
| 12002 | Shatabdi | New Delhi | Bhopal | - | 06.00 | Daily | |
| 64908 | EMU | Shakurbasti | Palwal | 06.33 | 06.35 | Daily | |
| 51902 | Pass | Delhi | Agra Cantt | 07.23 | 07.25 | Daily | |
| 13008 | Udyan Abha Toofan Exp | Shri Ganganagar | Howrah | 07.05 | 07.35 | Daily | |
| 18508 | Hirakud Exp | Amritsar | Vishakhapatnam | 07.50 | 08.10 | 1,4,7 | |
| 54002 | Pass | Rohtak | Tilak Bridge | 08.30 | 08.32 | Daily | |
| 64078 | EMU | New Delhi | Palwal | - | 08.40 | Daily | |
| 54012 | Pass | Rewari | Tilak Bridge | 08.53 | 08.55 | Daily | |
| 54021 | Pass | Bulandshahr | Tilak Bridge | 08.58 | 09.00 | Daily | |
| 64091 | Ring EMU | Hazrat Nizamuddin | Hazrat Nizamuddin | 09.21 | 09.23 | Daily | |
| 64093 | Ring EMU | Daya Basti | Shakurbasti | 09.21 | 09.23 | 1,2,3,4,5 | |
| 64462 | EMU | Kurukshetra | Hazrat Nizamuddin | 09.23 | 09.25 | Daily | |
| 64095 | Ring EMU | New Delhi | Shakurbasti | - | 09.35 | 1,2,3,4,5 | |
| 14086 | Exp | Sirsa | Tilak Bridge | 09.43 | 09.45 | Daily | |
| 11078 | Jhelum Exp | Jammu Tawi | Pune | 10.00 | 10.20 | Daily | |
| 64012 | EMU | Shakurbasti | Palwal | 10.35 | 10.37 | Daily | |
| 12626 | Kerala SF | New Delhi | Trivandrum Central | - | 11.30 | Daily | |
| 64052 | EMU | Ghaziabad | Palwal | 12.38 | 12.40 | Daily | |
| 19024 | Janta Exp | Firozpur Cantt | Mumbai Central | 12.35 | 13.05 | Daily | |
| 12716 | Sachkhand SF | Amritsar | Nanded | 13.10 | 13.25 | Daily | |
| 64014 | EMU | Shakurbasti | Palwal | 13.33 | 13.35 | Daily | |
| 12484 | SF | Amritsar | Kochuveli | 13.25 | 13.45 | 7 | |
| 12218 | Kerala Sampark Kranti SF | Chandigarh | Kochuveli | 13.25 | 13.45 | 3 | |
| 12191 | SF | New Delhi | Jabalpur | - | 14.05 | Daily | |
| 16032 | Andaman Exp | Jammu Tawi | Chennai Central | 13.15 | 14.10 | 3,6,7 | |
| 16318 | Himsagar Exp | Jammu Tawi | Kanyakumari | 13.15 | 14.10 | 2 | |
| 16318 | Link Exp | Jammu Tawi | Tirunelveli | 13.15 | 14.10 | 2 | |
| 16688 | Navyug Exp | Jammu Tawi | Mangalore Central | 13.15 | 14.10 | 5 | |
| 16688 | Link Exp | Jammu Tawi | Tirunelveli | 13.15 | 14.10 | 5 | |
| 11450 | Exp | Jammu Tawi | Jabalpur | 13.15 | 14.10 | 4 | |
| 64016 | EMU | Shakurbasti | Palwal | 15.10 | 15.12 | Daily | |
| 12442 | Rajdhani | New Delhi | Bilaspur | - | 15.45 | 2,6 | |
| 64902 | EMU | Ghaziabad | Kosi Kalan | 16.03 | 16.05 | Daily | |
| 12952 | Rajdhani | New Delhi | Mumbai Central | - | 16.30 | Daily | |
| 12926 | Pashchim SF | Amritsar | Bandra Ter | 16.25 | 16.50 | Daily | |
| 22926 | Pashchim SF | Kalka | Bandra Ter | 16.25 | 16.50 | Daily | |
| 64080 | EMU | New Delhi | Palwal | - | 17.00 | Daily | |
| 64904 | EMU | Ghaziabad | Mathura | 17.07 | 17.12 | Daily | |
| 12724 | Andhra Pradesh SF | New Delhi | Hyderabad Deccan | - | 17.30 | Daily | |
| 14212 | Intercity Exp | New Delhi | Agra Cantt | - | 17.40 | Daily | |
| 64089 | Ring EMU | Hazrat Nizamuddin | Hazrat Nizamuddin | 17.45 | 17.47 | 1,2,3,4,5 | |
| 64492 | Ladies EMU | New Delhi | Palwal | - | 17.50 | Ex 7 | |
| 64082 | EMU | New Delhi | Palwal | - | 18.00 | Daily | |
| 64906 | EMU | Ghaziabad | Palwal | 18.13 | 18.15 | Daily | |
| 12616 | Grand Trunk SF | New Delhi | Chennai Central | - | 18.40 | Daily | |
| 64910 | EMU | Shakurbasti | Mathura | 18.48 | 18.50 | Daily | |
| 12920 | Malwa SF | Jammu Tawi | Indore | 19.00 | 19.20 | Daily | |
| 64064 | EMU | Delhi | Palwal | 20.04 | 20.06 | Daily | |
| 11058 | Exp | Amritsar | Mumbai LTT | 20.20 | 20.50 | Daily | |
| 12628 | Karnataka SF | New Delhi | Bangalore City | - | 21.15 | Daily | |
| 64084 | EMU | New Delhi | Palwal | - | 21.25 | Daily | |
| 12472 | Swaraj SF | Jammu Tawi | Bandra Ter | 21.30 | 21.50 | 2,3,5,6 | |
| 12476 | Sarvodaya SF | Jammu Tawi | Hapa | 21.30 | 21.50 | 1 | |
| 12478 | SF | Jammu Tawi | Jamnagar | 21.30 | 21.50 | 7 | |
| 12474 | Sarvodaya SF | Jammu Tawi | Ahmedabad | 21.30 | 21.50 | 4 | |
| 12622 | Tamilnadu SF | New Delhi | Chennai Central | - | 22.30 | Daily | |
| 22210 | Duronto | New Delhi | Mumbai Central | - | 23.30 | 2,6 | |
| 12486 | SF | Shri Ganganagar | Nanded | 23.20 | 23.50 | 2,5,6 | |
| 22404 | SF | New Delhi | Puducherry | - | 23.50 | 7 |
Trains terminating at New Delhi, are not shown.
DELHI NCR Stations:
1. ANAND VIHAR (ANVT/ANVR)
2. DELHI (DLI)
3. DELHI SARAI ROHILLA (DEE)
4. GHAZIABAD (GZB)
5. GURGAON (GGN)
6. HAZRAT NIZAMUDDIN (NZM)
7. NEW DELHI (NDLS)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thusrday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.

VERY INFORMATICS TIME TABLE.
ReplyDelete