This Time-Table may be wrong. It is highly advised to CHECK HERE current running status of any train before your journey.
AMRITSAR (ASR)
Towards Jalandhar City, Ludhiana, Ambala CanttTowards Pathankot, Jammu Tawi, Dera Baba Nanak
Towards Khem Karan, Atari
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
19226 | Exp | Jammu Tawi | Bhatinda | 02.00 | 02.25 | Daily | Firozpur Cantt |
22126 | AC SF | Amritsar | Nagpur | - | 04.10 | 1 | Bhopal |
12204 | Garib Rath | Amritsar | Saharsa | - | 04.20 | 3,6,7 | New Delhi, Moradabad |
12014 | Shatabdi | Amritsar | New Delhi | - | 05.00 | Daily | Ambala Cantt |
12242 | SF | Amritsar | Chandigarh | - | 05.15 | Daily | Mohali |
12716 | Sachkhand SF | Amritsar | Nanded | - | 05.35 | Daily | Panipat |
12318 | Akal Takht SF | Amritsar | Kolkata | - | 05.55 | 2,5 | Saharanpur, Moradabad |
12358 | SF | Amritsar | Kolkata | - | 05.55 | 1,4 | Saharanpur, Moradabad |
12484* | SF | Amritsar | Kochuveli | - | 05.55 | 7 | New Delhi |
14616 | Exp | Amritsar | Lalkua | - | 05.55 | 6 | Chandigarh |
12460 | SF | Amritsar | New Delhi | - | 06.15 | Daily | Panipat |
15210 | Jansewa Exp | Amritsar | Saharsa | - | 06.35 | Daily | Saharanpur |
12054 | Janshatabdi | Amritsar | Haridwar | - | 06.55 | Ex 4 | Saharanpur |
15708 | Amrapali Exp | Amritsar | Katihar | - | 07.15 | Daily | Panipat |
12926 | Pashchim SF | Amritsar | Bandra Ter | - | 08.10 | Daily | Panipat |
11058 | Exp | Amritsar | Mumbai CST | - | 08.30 | Daily | Dhuri, Ambala Cantt |
22430 | SF | Pathankot | Delhi | 09.05 | 09.30 | Ex 5 | Panipat |
12408 | Karambhoomi SF | Amritsar | New Jalpaiguri | - | 09.30 | 5 | Saharanpur |
12380 | Jalian Wala Bagh SF | Amritsar | Sealdah | - | 10.55 | 7 | Delhi |
18216 | Exp | Jammu Tawi | Durg | 10.30 | 10.55 | 5 | Jhansi |
74924 | DMU | Amritsar | Hoshiarpur | - | 11.30 | Daily | Beas |
14650 | Saryu Yamuna Exp | Amritsar | Jaynagar | - | 11.55 | 1,3,6 | Delhi, Moradabad |
14674 | Shaheed Exp | Amritsar | Jaynagar | - | 11.55 | 2,4,5,7 | Delhi, Moradabad |
18104 | Jalianwala Bagh Exp | Amritsar | Tatanagar | - | 12.35 | 3,5 | Saharanpur |
22424 | SF | Amritsar | Gorakhpur | - | 12.35 | 7 | Saharanpur |
22446 | SF | Amritsar | Kanpur Central | - | 12.35 | 2 | Saharanpur |
14604 | Jansadharan Exp | Amritsar | Saharsa | - | 13.10 | 3 | Saharanpur |
64552 | MEMU | Amritsar | Ludhiana | - | 13.25 | Daily | Beas |
14505 | Exp | Amritsar | Nangal Dam | - | 14.05 | Daily | Ludhiana, Morinda |
19612 | Exp | Amritsar | Ajmer | - | 14.30 | 2,4 | Ludhiana, Firozpur Cantt |
12422 | SF | Amritsar | Nanded | - | 14.30 | 1 | New Delhi |
12498 | Shane Punjab SF | Amritsar | New Delhi | - | 15.10 | Daily | Panipat |
15934 | Exp | Amritsar | Dibrugarh | - | 15.50 | 5 | Saharanpur |
18238 | Chhattisgarh Exp | Amritsar | Bilaspur | - | 16.10 | Daily | Saharanpur |
18238 | Link Exp | Amritsar | Chhindwara | - | 16.10 | Daily | Saharanpur |
54602 | Pass | Amritsar | Sadulpur | - | 16.30 | Daily | Ludhiana |
12030 | Swarna Shatabdi | Amritsar | New Delhi | - | 16.50 | Ex 4 | Ambala Cantt |
12032 | Shatabdi | Amritsar | New Delhi | - | 16.50 | 4 | Ambala Cantt |
12412 | Intercity SF | Amritsar | Chandigarh | - | 17.30 | Daily | Ludhiana |
15532 | Jansadharan Exp | Amritsar | Saharsa | - | 17.50 | 1 | Chandigarh |
19416 | Exp | Shri Mata Vaishno Devi Katra | Ahmedabad | 17.15 | 17.50 | 2 | Bhatinda |
19614 | Exp | Amritsar | Ajmer | - | 17.50 | 5,7 | Ludhiana |
13050 | Exp | Amritsar | Howrah | - | 18.10 | Daily | Saharanpur |
13006 | Amritsar | Howrah | - | 18.45 | Daily | Saharanpur | |
15212 | Jan Nayak Exp | Amritsar | Darbhanga | - | 19.05 | Daily | Saharanpur |
74642 | DMU | Amritsar | Jalandhar City | - | 19.20 | Daily | Beas |
18110 | Exp | Jammu Tawi | Tatanagar | 19.10 | 19.35 | Daily | Panipat |
18110 | Exp | Jammu Tawi | Sambalpur | 19.10 | 19.35 | Daily | Panipat |
74644 | DMU | Amritsar | Jalandhar City | - | 21.00 | Daily | Beas |
12904 | Golden Temple Mail SF | Amritsar | Mumbai Central | - | 21.25 | Daily | Saharanpur |
14632 | Exp | Amritsar | Dehradun | - | 22.15 | Daily | Saharanpur |
19326 | Exp | Amritsar | Indore | - | 23.15 | 3,6 | Saharanpur |
18508 | Hirakud Exp | Amritsar | Vishakhapatnam | - | 23.45 | 3,6,7 | Panipat |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
19415 | Exp | Ahmedabad | Shri Mata Vaishno Devi Katra | 23.40 | 00.05 | 2 | Udhampur |
19225 | Exp | Bhatinda | Jammu Tawi | 00.55 | 01.20 | Daily | Pathankot |
74651 | DMU | Amritsar | Dera Baba Nanak | - | 04.20 | Daily | Verka |
54611 | Pass | Amritsar | Pathankot | - | 04.40 | Daily | Gurdaspur |
54613 | Pass | Amritsar | Pathankot | - | 06.45 | Daily | Gurdaspur |
18101 | Exp | Tatanagar | Jammu Tawi | 07.50 | 08.20 | Daily | Pathankot |
18109 | Exp | Sambalpur | Jammu Tawi | 07.50 | 08.20 | Daily | Pathankot |
14633 | Ravi Exp | Amritsar | Pathankot | - | 09.15 | Daily | Gurdaspur |
74653 | DMU | Amritsar | Dera Baba Nanak | - | 09.45 | Daily | Verka |
74671 | DMU | Amritsar | Pathankot | - | 12.15 | Daily | Gurdaspur |
74691 | DMU | Amritsar | Qadian | - | 13.10 | Daily | Batala |
74655 | DMU | Amritsar | Dera Baba Nanak | - | 13.30 | Daily | Verka |
74673 | DMU | Amritsar | Pathankot | - | 15.00 | Daily | Gurdaspur |
22429 | SF | Delhi | Pathankot | 15.35 | 16.00 | Ex 4 | Gurdaspur |
18215 | Exp | Durg | Jammu Tawi | 15.35 | 16.00 | 4 | Pathankot |
74657 | DMU | Amritsar | Dera Baba Nanak | - | 17.20 | Daily | Verka |
54615 | Pass | Amritsar | Pathankot | - | 17.35 | Daily | Gurdaspur |
74675 | DMU | Amritsar | Pathankot | - | 20.30 | Daily | Gurdaspur |
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
74682 | DMU | Amritsar | Khemkaran | - | 04.20 | Daily | Tarn Taran |
74661 | DMU | Amritsar | Atari | - | 07.30 | Daily | Khasa |
74684 | DMU | Amritsar | Khemkaran | - | 09.10 | Daily | Tarn Taran |
74686 | DMU | Amritsar | Khemkaran | - | 13.35 | Daily | Tarn Taran |
74688 | DMU | Amritsar | Khemkaran | - | 18.05 | Daily | Tarn Taran |
74663 | DMU | Amritsar | Atari | - | 18.20 | Daily | Khasa |
* Konkan route trains. Non-Monsoon time (01 November - 09 June)- updated on 17 Nov 2016.
Trains terminating at Amritsar, are not shown.
LATTEST UPDATES:
30 Sep 2017: Jammu Tawi - Rourkela Exp (18109/10) extended to Sambalpur.
11 July 2017: New train Amritsar-Nagpur AC SF (22126) added.
03 Mar 2017: Delhi-Pathankot Exp (14037/38) is now SF and renumbered as 22429/30.
LATTEST UPDATES:
30 Sep 2017: Jammu Tawi - Rourkela Exp (18109/10) extended to Sambalpur.
11 July 2017: New train Amritsar-Nagpur AC SF (22126) added.
03 Mar 2017: Delhi-Pathankot Exp (14037/38) is now SF and renumbered as 22429/30.
PUNJAB stations:
1. AMRITSAR (ASR)
2. BHATINDA (BTI)
3. CHANDIGARH (CDG)
4. DHURI (DUI)
5. FIROZPUR CANTT (FZR)
6. JALANDHAR CITY (JUC)
7. LUDHIANA (LDH)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday
Note: 1. All BOLD letters have special comment. Take cursor on it to see.
2. All information shown here is collected from Indian Railways and other sources. Only Indian Railways is fully responsible for train timing. Be sure with Indian Railways.
SAB KUCH THIK HA LAKIN AGAR TRAIN KA VIA LIKHA HOTA TO SONE P SUHAGA HUNA THA
ReplyDeleteVicky likha to Hua hai Via
ReplyDeleteGood Blog with good Pictures, i really like it.We provides Tempo Traveller in Delhi ,Tempo Traveller in Gurgaon , Tempo Traveller on rent in Noida , Tempo Traveller on rent in Ghaziabad , Tempo Traveller on rent in Faridabad , Tempo Traveller,Tempo Traveller rent faridabad,Tempo Traveller rent gurgaon,Tempo Traveller in bangalore,Tempo Traveller on rent in bangalore for easy travel.
ReplyDelete